Virginia Beach, Virginia Beach, member

Virginia Beach is a member of Sysoon community since 2010-03-09. This is the public profile and detailed information about our member. 305924

Vital records:+Archives

to show all important data absolutely for free!

My deceased and graves:

Beulah Buckley (1884 - 1971), 87 years

Jessie Guthrie (1912 - 1987), 75 years

Jesse Morris (1894 - 1967), 72 years

Karl Peters (1953 - 1973), 19 years

William P Dodd (1914 - 2001), 86 years

Harold Cross (1918 - 1988), 69 years

Almer J Whittaker (1928 - 1996), 67 years

Robert Teague (1885 - 1969), 83 years

Wilma Hill (1919 - 1981), 61 years

Paul Murphy (1911 - 1968), 56 years

Helen Jennings (1915 - 1977), 61 years

Ed Franklin (1898 - 1991), 93 years

Lee Bromley (1955 - 1978), 23 years

John H King (1937 - 1993), 56 years

Lewis Minton (1910 - 1980), 70 years

Linda Duck (1924 - 2007), 83 years

Roxann Heath (1913 - 1973), 60 years

Edith Canouse (1908 - 1974), 66 years

Evelyn F Randolph (1917 - 1997), 79 years

Comments

Post a comment / Comments guidelines

└─ Please, to post your comments.

Comments and discussion

Facebook Comments

Search on Google

Share